Compare All Vaccines
Transparent, evidence-based scores for all 24 vaccines — sorted by net benefit. Click any vaccine for its full evidence profile.
| VACCINE | NET BENEFIT | VS INFECTION | VS SEVERE | VACCINE RISK | EVIDENCE | OUTBREAK RISK | YEARS STUDIED | |
|---|---|---|---|---|---|---|---|---|
🦠 MMR Measles · Mumps | 96Strong | 97% | 99% | 16/100Low | 97 | very-high | 55y | View → |
🫀 Hepatitis B Hepatitis B · Liver cirrhosis | 94Strong | 98% | 99% | 8/100Very Low | 96 | moderate | 44y | View → |
💉 IPV (Polio) Poliomyelitis · Post-polio syndrome | 94Strong | 99% | 99% | 3/100Very Low | 97 | high | 70y | View → |
🧠 Hib Hib meningitis · Hib pneumonia | 93Strong | 95% | 98% | 5/100Very Low | 95 | moderate | 35y | View → |
🫁 DTaP Diphtheria · Tetanus (Lockjaw) | 91Strong | 80% | 95% | 14/100Low | 90 | very-high | 30y | View → |
🫀 PCV (Prevnar) Pneumococcal meningitis · Pneumococcal pneumonia | 88Strong | 88% | 94% | 10/100Very Low | 88 | moderate | 24y | View → |
🎀 HPV Cervical cancer · Oropharyngeal cancer | 88Strong | 90% | 97% | 12/100Low | 87 | low | 18y | View → |
⚡ Zoster (Shingrix) Herpes Zoster (Shingles) · Postherpetic Neuralgia (PHN) | 88Strong | 91% | 89% | 15/100Low | 88 | low | 7y | View → |
🟠 Hepatitis A Hepatitis A | 85Strong | 99% | 99% | 5/100Very Low | 90 | high | 30y | View → |
💜 Varicella Chickenpox (Varicella) · Shingles (Zoster) — reduced lifetime risk | 82Strong | 82% | 98% | 10/100Very Low | 88 | high | 30y | View → |
🔵 MenACWY Meningococcal disease (serogroups A, C, W, Y) · Bacterial meningitis | 82Strong | 90% | 85% | 8/100Very Low | 82 | moderate | 20y | View → |
🟡 Yellow Fever Yellow fever | 82Strong | 99% | 99% | 22/100Moderate | 82 | moderate | 85y | View → |
💪 Tdap (Adult Booster) Tetanus (Lockjaw) · Diphtheria | 82Strong | 70% | 88% | 8/100Very Low | 88 | high | 20y | View → |
🦠 Rotavirus Rotavirus gastroenteritis · Severe dehydration | 78Good | 74% | 87% | 18/100Low | 85 | very-high | 19y | View → |
🟤 Typhoid Typhoid fever (Salmonella Typhi) · Paratyphoid fever | 78Good | 75% | 80% | 5/100Very Low | 78 | moderate | 35y | View → |
🟡 Mpox (Monkeypox) Mpox (Monkeypox) · Smallpox (ACAM2000) | 76Good | 86% | 93% | 12/100Low | 78 | high | 15y | View → |
👶 RSV Protection Respiratory Syncytial Virus (RSV) · RSV bronchiolitis | 75Good | 75% | 80% | 8/100Very Low | 72 | high | 2y | View → |
🌊 Influenza Influenza A · Influenza B | 74Good | 40% | 65% | 5/100Very Low | 75 | high | 80y | View → |
🐺 Rabies Rabies | 72Good | 100% | 100% | 8/100Very Low | 85 | low | 45y | View → |
🦟 Japanese Encephalitis Japanese Encephalitis | 72Good | 98% | 99% | 8/100Very Low | 85 | moderate | 35y | View → |
🟣 MenB Meningococcal disease (serogroup B) · Bacterial meningitis | 68Good | 63% | 63% | 15/100Low | 62 | moderate | 10y | View → |
💧 Cholera Cholera (Vibrio cholerae) | 68Good | 80% | 88% | 6/100Very Low | 82 | very-high | 30y | View → |
🦠 COVID-19 COVID-19 · Long COVID | 65Good | 50% | 73% | 18/100Low | 65 | high | 4y | View → |
🦟 Dengue Dengue fever · Dengue hemorrhagic fever | 55Moderate | 50% | 62% | 25/100Moderate | 58 | high | 8y | View → |
📊 Key Insights from the Data
Highest Net Benefit Vaccines
Polio (IPV), Hepatitis B, MMR, and Hib vaccines consistently score highest for net benefit. These vaccines target severe diseases with high transmissibility, have decades of safety data, and provide near-complete protection. Their disease-free status in vaccinated communities is the strongest argument for their benefit.
Vaccines with Context-Dependent Value
Cholera, Japanese Encephalitis, and Typhoid vaccines have strong disease profiles and excellent safety, but their benefit score depends heavily on travel exposure. For most US residents, these are low priority — for travelers or aid workers in endemic regions, they become critical.
Vaccines with Waning Immunity
Pertussis (DTaP/Tdap) and Influenza have notable waning immunity — vaccinated individuals can still contract and transmit these diseases. Despite this, both vaccines significantly reduce severe disease and death, and continued use is strongly supported by evidence.
Understanding Vaccine Risk Scores
The vaccine risk score reflects the weighted sum of adverse event probabilities and severities per 100,000 doses. A score of 5–15 (the range for most vaccines) means the expected harm per 100,000 doses is very low. Even a score of 20–30 typically reflects common mild reactions rather than serious events.
📋 METHODOLOGY NOTE
Scores on this page are derived from peer-reviewed literature, CDC surveillance data, WHO position papers, and Cochrane systematic reviews. Net Benefit scores integrate disease burden, vaccine effectiveness, adverse event profiles, and evidence quality using VaxFact's transparent scoring algorithm. These scores represent population-level estimates — your individual risk depends on your health status, location, travel plans, and community vaccination rates. Use VaxFact's personalized calculator to see scores tailored to your specific scenario. All methodology is documented on the About page.